JSW Cement IPO Date, Price, GMP Review Details; JSW Cement is set to launch its IPO in 2025, with the opening and closing. The IPO will be a Book Built Issue, aiming to raise approximately ₹4,000 crores. This includes a fresh issue of ₹2,000 crores along with an offer for sale of [.] equity shares, each having a face value of ₹10.
The price band for the JSW Cement IPO is set between ₹[.] and ₹[.] per share. The allocation breakdown is 35% for retail investors, 50% for Qualified Institutional Buyers (QIBs), and 15% for High Net-Worth Individuals (HNIs). The IPO is expected to be listed on the BSE and NSE in 2025, with allotment details to be finalized within the same year.
Financially, JSW Cement reported revenue of ₹6,114.60 crores in 2024, compared to ₹5,982.21 crores in 2023. However, its profit declined from ₹104.04 crores in 2023 to ₹62.01 crores in 2024. Given these financials, investors may consider applying for the IPO with a long-term perspective.
Stay tuned with IPO Wheel to get more details about JSW Cement IPO Date, Price, GMP Review Details including business overview, financial performance, live subscription status, allotment details, daily grey market premium (GMP), listing date, and listing price.
JSW Cement IPO Overview
IPO Details | Information |
---|---|
IPO Open Date | 2025 (Exact date TBD) |
IPO Close Date | 2025 (Exact date TBD) |
Face Value | ₹10 per share |
IPO Price Band | ₹[.] to ₹[.] per share (TBD) |
Total Issue Size | Approx ₹4,000 crore |
Fresh Issue | Approx ₹2,000 crore |
Offer for Sale (OFS) | Approx ₹2,000 crore |
IPO Type | Book Built Issue |
Listing Exchange | BSE & NSE |
Retail Quota | Not more than 35% |
QIB Quota | Not more than 50% |
NII Quota | Not more than 15% |
JSW Cement IPO GMP (Grey Market Premium) Trend Live Rates
Date | IPO GMP (₹) | GMP Trend | Kostak (₹) | Subject to (₹) |
---|---|---|---|---|
15 February | ₹- | – | ₹- | ₹- |
14 February | ₹- | – | ₹- | ₹- |
13 February | ₹- | – | ₹- | ₹- |
JSW Cement IPO Lot Size & Investment Details
Application Type | Lots | Shares | Amount (₹) |
---|---|---|---|
Retail (Min) | TBA | TBA | TBA |
Retail (Max) | TBA | TBA | TBA |
HNI (Min) | TBA | TBA | TBA |
JSW Cement Financial Performance (₹ in Crores)
Period Ended | Revenue | Expense | Profit After Tax (PAT) | Assets |
---|---|---|---|---|
2022 | ₹4,863.48 | ₹4,465.49 | ₹232.65 | ₹9,272.51 |
2023 | ₹5,982.21 | ₹5,838.68 | ₹104.04 | ₹10,218.61 |
2024 | ₹6,114.60 | ₹5,808.21 | ₹62.01 | ₹11,318.91 |
JSW Cement IPO Valuation – FY 2024
Key Performance Indicator (KPI) | Values |
---|---|
Return on Equity (ROE) | 2.60% |
Return on Capital Employed (ROCE) | 11.08% |
EBITDA Margin | 1.01% |
PAT Margin | 7.30% |
Debt-to-Equity Ratio | N/A |
Earnings Per Share (EPS) | ₹0.91 (Basic) |
Price/Earnings (P/E) Ratio | N/A |
Return on Net Worth (RoNW) | 3.64% |
Net Asset Value (NAV) | ₹24.99 |
JSW Cement IPO Peer Comparison (Cement Industry)
Company | EPS (₹) | PE Ratio | RoNW % | NAV (₹) | Revenue (₹ Cr.) |
---|---|---|---|---|---|
UltraTech Cement | 243.05 | 46.55 | 11.63% | 2,089.69 | 70,908.14 |
Ambuja Cements | (17.99) | 37.93 | 8.63% | 208.53 | 33,159.64 |
Shree Cement | 663.98 | 36.57 | 11.57% | 5,737.94 | 20,520.98 |
Dalmia Bharat | 44.05 | 39.57 | 5.04% | 874.41 | 14,691.00 |
JK Cement | 102.35 | 41.31 | 14.73% | 694.61 | 11,556.00 |
Ramco Cements | 15.77 | 50.66 | 4.97% | 317.20 | 9,376.35 |
India Cements | (7.32) | N/A | N/A | N/A | 5,112.24 |
About JSW Cement Limited
JSW Cement Limited founded in 2009, a manufacturer of green cement. The company produces eco-friendly products like Portland Slag Cement, Ordinary Portland Cement, Ground Granulated Blast Furnace slag. JSW Cement focuses on sustainability by utilising industrial products like slag to create high performance, low-carbon footprint cement. With strategically located manufacturing plants in all over Indi, JSW Cement caters to domestic and international markets.
The company’s strong distribution network and commitment to quality and innovation position. It is a key player in the infrastructure and construction sectors.
What is JSW Cement IPO?
JSW Cement IPO is a Mainboard IPO. The company is going to raise ₹4,000 Crores via IPO. The issue is priced at ₹[.] to ₹[.] per equity share. The IPO is to be listed on BSE & NSE.
When JSW Cement IPO will open for subscription?
The IPO is to open on 2025 for QIB, NII, and Retail Investors. The IPO will close on 2025.
What is JSW Cement IPO Investors Portion?
The investors’ portion for QIB is 50%, NII is 15%, and Retail is 35%.
What is JSW Cement IPO Issue Size?
JSW Cement IPO issue size is ₹4,000 crores.

Mukesh Thakur is a prolific writer with over a decade of professional experience. A person of wide interests, he found his true calling in the field of investing and specifically the stock market. He has an amazing skill of presenting the most complex financial concepts (and there is no shortage of complexity in investing) in simple language and terms.